Usage Statistics for stimulan.nl

Summary Period: May 2020
Generated 01-Jun-2020 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 111820
Total Files 89701
Total Pages 110323
Total Visits 14380
Total KBytes 1389055
Total Unique Sites 3907
Total Unique URLs 297
Total Unique Referrers 1021
Total Unique User Agents 169
. Avg Max
Hits per Hour 150 13235
Hits per Day 3607 16790
Files per Day 2893 12799
Pages per Day 3558 16757
Visits per Day 463 1472
KBytes per Day 44808 203688
Hits by Response Code
Code 200 - OK 89701
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 3306
Code 404 - Not Found 18807

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 2705 2.42% 2236 2.49% 2670 2.42% 448 3.12% 327 8.37% 23544 1.69%
2 3254 2.91% 2569 2.86% 3148 2.85% 458 3.18% 329 8.42% 27867 2.01%
3 3701 3.31% 2745 3.06% 3606 3.27% 424 2.95% 352 9.01% 30326 2.18%
4 3511 3.14% 2523 2.81% 3451 3.13% 511 3.55% 385 9.85% 29576 2.13%
5 16790 15.02% 12799 14.27% 16757 15.19% 1472 10.24% 1303 33.35% 52912 3.81%
6 3384 3.03% 2627 2.93% 3351 3.04% 495 3.44% 348 8.91% 27766 2.00%
7 3398 3.04% 2673 2.98% 3326 3.01% 505 3.51% 385 9.85% 29120 2.10%
8 2947 2.64% 2273 2.53% 2891 2.62% 533 3.71% 375 9.60% 22548 1.62%
9 3536 3.16% 2671 2.98% 3492 3.17% 513 3.57% 342 8.75% 31249 2.25%
10 3598 3.22% 3151 3.51% 3541 3.21% 478 3.32% 335 8.57% 44106 3.18%
11 3873 3.46% 3415 3.81% 3824 3.47% 549 3.82% 273 6.99% 44112 3.18%
12 3608 3.23% 3206 3.57% 3529 3.20% 497 3.46% 249 6.37% 45134 3.25%
13 1684 1.51% 1225 1.37% 1650 1.50% 326 2.27% 212 5.43% 22109 1.59%
14 2815 2.52% 2366 2.64% 2754 2.50% 294 2.04% 202 5.17% 29693 2.14%
15 2697 2.41% 2541 2.83% 2663 2.41% 327 2.27% 188 4.81% 33929 2.44%
16 3299 2.95% 3185 3.55% 3271 2.96% 422 2.93% 186 4.76% 33270 2.40%
17 3378 3.02% 3282 3.66% 3336 3.02% 518 3.60% 284 7.27% 61777 4.45%
18 4539 4.06% 4154 4.63% 4491 4.07% 415 2.89% 268 6.86% 203688 14.66%
19 3414 3.05% 2769 3.09% 3365 3.05% 416 2.89% 261 6.68% 28643 2.06%
20 4643 4.15% 4001 4.46% 4597 4.17% 442 3.07% 263 6.73% 174546 12.57%
21 3540 3.17% 2841 3.17% 3503 3.18% 494 3.44% 259 6.63% 43166 3.11%
22 2106 1.88% 1219 1.36% 2067 1.87% 410 2.85% 238 6.09% 17305 1.25%
23 2667 2.39% 1989 2.22% 2624 2.38% 391 2.72% 232 5.94% 22637 1.63%
24 2785 2.49% 2159 2.41% 2759 2.50% 476 3.31% 251 6.42% 50199 3.61%
25 3564 3.19% 2947 3.29% 3539 3.21% 412 2.87% 225 5.76% 47496 3.42%
26 3128 2.80% 2341 2.61% 3075 2.79% 415 2.89% 232 5.94% 41495 2.99%
27 2714 2.43% 1982 2.21% 2671 2.42% 326 2.27% 206 5.27% 35216 2.54%
28 2831 2.53% 2464 2.75% 2792 2.53% 371 2.58% 247 6.32% 42219 3.04%
29 3358 3.00% 2650 2.95% 3321 3.01% 393 2.73% 241 6.17% 38638 2.78%
30 2853 2.55% 2168 2.42% 2826 2.56% 357 2.48% 218 5.58% 35845 2.58%
31 1500 1.34% 530 0.59% 1433 1.30% 375 2.61% 205 5.25% 18926 1.36%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4033 3.61% 106 3287 3.66% 128 3977 3.60% 1634 50647 3.65%
1 128 3983 3.56% 104 3225 3.60% 126 3917 3.55% 1344 41653 3.00%
2 130 4050 3.62% 106 3293 3.67% 129 4000 3.63% 1408 43641 3.14%
3 134 4163 3.72% 107 3327 3.71% 131 4077 3.70% 1457 45178 3.25%
4 128 3985 3.56% 104 3230 3.60% 126 3933 3.56% 1459 45236 3.26%
5 133 4149 3.71% 108 3371 3.76% 131 4070 3.69% 1523 47225 3.40%
6 139 4313 3.86% 113 3508 3.91% 137 4252 3.85% 1618 50161 3.61%
7 553 17147 15.33% 426 13207 14.72% 551 17095 15.50% 2034 63051 4.54%
8 136 4235 3.79% 110 3424 3.82% 133 4140 3.75% 1392 43153 3.11%
9 131 4064 3.63% 108 3362 3.75% 129 4019 3.64% 1381 42811 3.08%
10 141 4394 3.93% 117 3637 4.05% 139 4339 3.93% 1814 56241 4.05%
11 135 4186 3.74% 111 3442 3.84% 133 4135 3.75% 1931 59861 4.31%
12 131 4071 3.64% 107 3325 3.71% 129 4010 3.63% 1783 55273 3.98%
13 136 4227 3.78% 109 3379 3.77% 134 4165 3.78% 1880 58276 4.20%
14 135 4210 3.76% 108 3371 3.76% 133 4148 3.76% 2107 65321 4.70%
15 138 4301 3.85% 110 3436 3.83% 136 4232 3.84% 2272 70420 5.07%
16 126 3912 3.50% 98 3060 3.41% 124 3846 3.49% 2254 69877 5.03%
17 117 3653 3.27% 92 2860 3.19% 116 3598 3.26% 2168 67198 4.84%
18 116 3615 3.23% 89 2789 3.11% 114 3559 3.23% 2329 72194 5.20%
19 130 4038 3.61% 103 3222 3.59% 127 3965 3.59% 2318 71848 5.17%
20 134 4159 3.72% 108 3375 3.76% 132 4102 3.72% 2301 71342 5.14%
21 143 4452 3.98% 118 3666 4.09% 141 4386 3.98% 2351 72874 5.25%
22 138 4291 3.84% 113 3511 3.91% 136 4236 3.84% 2050 63555 4.58%
23 135 4189 3.75% 109 3394 3.78% 132 4122 3.74% 2001 62022 4.47%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 73370 65.61% 618903 44.56% /webalizer/
2 10564 9.45% 6574 0.47% /
3 2990 2.67% 358020 25.77% /webalizer/usage_201905.html
4 962 0.86% 109620 7.89% /webalizer/usage_201904.html
5 898 0.80% 669 0.05% http://www.stimulan.nl/
6 738 0.66% 75486 5.43% /webalizer/usage_202005.html
7 342 0.31% 37064 2.67% /webalizer/usage_202001.html
8 338 0.30% 36027 2.59% /webalizer/usage_202002.html
9 333 0.30% 35454 2.55% /webalizer/usage_202003.html
10 179 0.16% 21497 1.55% http://www.stimulan.nl/webalizer/usage_202005.html
11 111 0.10% 173 0.01% /icons/small/
12 109 0.10% 894 0.06% /icons/
13 95 0.08% 54 0.00% http://stimulan.nl/
14 92 0.08% 11029 0.79% http://stimulan.nl/webalizer/usage_201905.html
15 80 0.07% 6482 0.47% /webalizer/usage_201908.html
16 64 0.06% 13 0.00% /file_for_test.html
17 61 0.05% 3703 0.27% /webalizer/usage_201909.html
18 61 0.05% 4432 0.32% /webalizer/webalizer.current
19 53 0.05% 1847 0.13% /webalizer/usage_201910.html
20 47 0.04% 2204 0.16% /webalizer/usage_201902.html
21 45 0.04% 1520 0.11% /webalizer/usage_201906.html
22 44 0.04% 1301 0.09% /webalizer/usage_201907.html
23 39 0.03% 916 0.07% /webalizer/usage_201911.html
24 38 0.03% 814 0.06% /webalizer/usage_202004.html
25 35 0.03% 1573 0.11% /webalizer/usage_200912.html
26 35 0.03% 666 0.05% /webalizer/usage_201912.html
27 33 0.03% 508 0.04% /webalizer/usage_200608.html
28 31 0.03% 534 0.04% /webalizer/usage_200609.html
29 31 0.03% 704 0.05% /webalizer/usage_200706.html
30 28 0.03% 719 0.05% /webalizer/usage_200703.html

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 73370 65.61% 618903 44.56% /webalizer/
2 2990 2.67% 358020 25.77% /webalizer/usage_201905.html
3 962 0.86% 109620 7.89% /webalizer/usage_201904.html
4 738 0.66% 75486 5.43% /webalizer/usage_202005.html
5 342 0.31% 37064 2.67% /webalizer/usage_202001.html
6 338 0.30% 36027 2.59% /webalizer/usage_202002.html
7 333 0.30% 35454 2.55% /webalizer/usage_202003.html
8 179 0.16% 21497 1.55% http://www.stimulan.nl/webalizer/usage_202005.html
9 92 0.08% 11029 0.79% http://stimulan.nl/webalizer/usage_201905.html
10 10564 9.45% 6574 0.47% /

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 10564 9.45% 8590 60.78% /
2 73370 65.61% 1879 13.29% /webalizer/
3 962 0.86% 897 6.35% /webalizer/usage_201904.html
4 738 0.66% 606 4.29% /webalizer/usage_202005.html
5 898 0.80% 438 3.10% http://www.stimulan.nl/
6 2990 2.67% 236 1.67% /webalizer/usage_201905.html
7 338 0.30% 113 0.80% /webalizer/usage_202002.html
8 333 0.30% 100 0.71% /webalizer/usage_202003.html
9 179 0.16% 98 0.69% http://www.stimulan.nl/webalizer/usage_202005.html
10 342 0.31% 97 0.69% /webalizer/usage_202001.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 10564 9.45% 8577 60.79% /
2 73370 65.61% 1881 13.33% /webalizer/
3 962 0.86% 896 6.35% /webalizer/usage_201904.html
4 738 0.66% 623 4.42% /webalizer/usage_202005.html
5 898 0.80% 426 3.02% http://www.stimulan.nl/
6 2990 2.67% 236 1.67% /webalizer/usage_201905.html
7 333 0.30% 114 0.81% /webalizer/usage_202003.html
8 342 0.31% 100 0.71% /webalizer/usage_202001.html
9 338 0.30% 98 0.69% /webalizer/usage_202002.html
10 95 0.08% 92 0.65% http://stimulan.nl/

Top 30 of 3907 Total Sites
# Hits Files KBytes Visits Hostname
1 34682 31.02% 34682 38.66% 345333 24.86% 13 0.09% dynamic-2-61-183-76.pppoe.khakasnet.ru
2 15553 13.91% 0 0.00% 27825 2.00% 103 0.72% 91.226.167.36
3 13582 12.15% 13582 15.14% 135189 9.73% 6 0.04% dynamic-2-61-189-138.pppoe.khakasnet.ru
4 7424 6.64% 7424 8.28% 73947 5.32% 5 0.03% dynamic-2-61-79-107.pppoe.khakasnet.ru
5 2794 2.50% 2794 3.11% 338234 24.35% 5 0.03% 31.130.73.92
6 1866 1.67% 1866 2.08% 18536 1.33% 1 0.01% dynamic-2-61-189-150.pppoe.khakasnet.ru
7 1101 0.98% 1100 1.23% 75398 5.43% 39 0.27% vlan-185-78-36-134.comnet.bg
8 746 0.67% 743 0.83% 5990 0.43% 267 1.86% tmo-140-26.customers.d1-online.com
9 444 0.40% 444 0.49% 8964 0.65% 279 1.94% 45-64-134-198.aamranetworks.com
10 401 0.36% 401 0.45% 303 0.02% 399 2.77% 69.25.58.18
11 380 0.34% 380 0.42% 288 0.02% 62 0.43% 121.46.250.119
12 323 0.29% 323 0.36% 514 0.04% 201 1.40% 40.65.233.127
13 308 0.28% 308 0.34% 495 0.04% 70 0.49% 109.176.179.98
14 300 0.27% 300 0.33% 495 0.04% 182 1.27% 52.179.231.206
15 299 0.27% 299 0.33% 9036 0.65% 188 1.31% mail.thakralvn.com
16 287 0.26% 44 0.05% 864 0.06% 24 0.17% no-mans-land.m247.com
17 208 0.19% 208 0.23% 114 0.01% 181 1.26% ros.klvs.kl.edu.tw
18 186 0.17% 154 0.17% 1142 0.08% 2 0.01% static.182.237.130.94.clients.your-server.de
19 173 0.15% 173 0.19% 20770 1.50% 173 1.20% dedic1340.hidehost.net
20 169 0.15% 160 0.18% 1090 0.08% 1 0.01% static.88-198-158-233.clients.your-server.de
21 165 0.15% 165 0.18% 19715 1.42% 165 1.15% dedic1341.hidehost.net
22 161 0.14% 161 0.18% 19330 1.39% 161 1.12% dedic1338.hidehost.net
23 158 0.14% 158 0.18% 245 0.02% 43 0.30% 199.168.131.250
24 158 0.14% 158 0.18% 18970 1.37% 158 1.10% dedic1339.hidehost.net
25 156 0.14% 147 0.16% 1039 0.07% 4 0.03% ninja-crawler12.webmeup.com
26 143 0.13% 143 0.16% 218 0.02% 43 0.30% ftp.gt.rayovac.com
27 138 0.12% 82 0.09% 121 0.01% 27 0.19% static.vnpt.vn
28 131 0.12% 13 0.01% 340 0.02% 10 0.07% host-185-117-118-181.creanova.org
29 129 0.12% 129 0.14% 15622 1.12% 100 0.70% 195-154-170-200.rev.poneytelecom.eu
30 125 0.11% 125 0.14% 1245 0.09% 42 0.29% 45.139.48.28

Top 10 of 3907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34682 31.02% 34682 38.66% 345333 24.86% 13 0.09% dynamic-2-61-183-76.pppoe.khakasnet.ru
2 2794 2.50% 2794 3.11% 338234 24.35% 5 0.03% 31.130.73.92
3 13582 12.15% 13582 15.14% 135189 9.73% 6 0.04% dynamic-2-61-189-138.pppoe.khakasnet.ru
4 1101 0.98% 1100 1.23% 75398 5.43% 39 0.27% vlan-185-78-36-134.comnet.bg
5 7424 6.64% 7424 8.28% 73947 5.32% 5 0.03% dynamic-2-61-79-107.pppoe.khakasnet.ru
6 15553 13.91% 0 0.00% 27825 2.00% 103 0.72% 91.226.167.36
7 173 0.15% 173 0.19% 20770 1.50% 173 1.20% dedic1340.hidehost.net
8 165 0.15% 165 0.18% 19715 1.42% 165 1.15% dedic1341.hidehost.net
9 161 0.14% 161 0.18% 19330 1.39% 161 1.12% dedic1338.hidehost.net
10 158 0.14% 158 0.18% 18970 1.37% 158 1.10% dedic1339.hidehost.net

Top 30 of 1021 Total Referrers
# Hits Referrer
1 5304 4.74% http://tedy.su
2 5252 4.70% - (Direct Request)
3 4411 3.94% https://monzacabaret.com/
4 4309 3.85% http://smsgor.ru
5 4134 3.70% https://gesellschaftsrecht-mannheim.com/
6 4090 3.66% https://domzastarekatarina.com/
7 3914 3.50% http://sms-gorod.ru
8 3547 3.17% https://creperiegenia.com/
9 3334 2.98% https://napakkohlarn.com/
10 3312 2.96% https://marinadegliulivi.com/
11 3199 2.86% https://ziverbey34.com/
12 3194 2.86% https://setusyokuguide.com/
13 3137 2.81% https://beautycarconcept.com/
14 3103 2.77% https://canopiaitinerarios.com/
15 2614 2.34% https://diana-bansko.com/
16 2591 2.32% https://lebazardereve.com/
17 2581 2.31% https://saddiechoua.com/
18 2579 2.31% https://crcd-bih.com/
19 2026 1.81% http://n1sms.ru
20 1705 1.52% https://funinternet.video.blog
21 1701 1.52% https://cbs33.ru/
22 1700 1.52% https://pattayacityproperty.com/
23 1687 1.51% https://tenderlydreaming.com/
24 1683 1.51% https://gaudiumvitayoga.com/
25 1677 1.50% https://nordwesttrail.ru/
26 1662 1.49% http://associazionepapersera.net/
27 1618 1.45% http://sievexinnormand.com/
28 1349 1.21% https://postroitbanju.ru
29 1332 1.19% https://pro-internetmarketing.ru
30 1318 1.18% https://lifeforgame.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 10 76.92% site:stimulan.nl https
2 3 23.08% site:stimulan.nl proxy

Top 15 of 169 Total User Agents
# Hits User Agent
1 31167 27.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 23942 21.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 13163 11.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 12184 10.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 11946 10.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 3390 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 2843 2.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 1760 1.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 1697 1.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 1669 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 1177 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
12 908 0.81% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
13 872 0.78% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firef
14 720 0.64% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
15 448 0.40% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for May 2020

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 58058 51.92% 58047 64.71% 576456 41.50% Russian Federation
2 34044 30.45% 16111 17.96% 520531 37.47% Unresolved/Unknown
3 11192 10.01% 7990 8.91% 65733 4.73% US Commercial
4 2320 2.07% 2127 2.37% 102403 7.37% Network
5 1134 1.01% 1133 1.26% 75663 5.45% Bulgaria
6 952 0.85% 792 0.88% 12583 0.91% Germany
7 507 0.45% 500 0.56% 4015 0.29% Brazil
8 495 0.44% 276 0.31% 1926 0.14% Czech Republic
9 246 0.22% 70 0.08% 636 0.05% Non-Profit Organization
10 246 0.22% 231 0.26% 272 0.02% Taiwan
11 162 0.14% 106 0.12% 225 0.02% Viet Nam
12 155 0.14% 142 0.16% 762 0.05% Colombia
13 151 0.14% 132 0.15% 680 0.05% Poland
14 120 0.11% 120 0.13% 278 0.02% Ukraine
15 116 0.10% 116 0.13% 204 0.01% Indonesia
16 116 0.10% 116 0.13% 13927 1.00% Mayotte
17 106 0.09% 106 0.12% 364 0.03% Japan
18 106 0.09% 106 0.12% 188 0.01% Palau
19 92 0.08% 92 0.10% 637 0.05% Argentina
20 87 0.08% 87 0.10% 160 0.01% France
21 86 0.08% 86 0.10% 248 0.02% Italy
22 82 0.07% 82 0.09% 61 0.00% Sweden
23 74 0.07% 74 0.08% 4398 0.32% Netherlands
24 71 0.06% 14 0.02% 26 0.00% Romania
25 57 0.05% 57 0.06% 80 0.01% India
26 51 0.05% 51 0.06% 71 0.01% South Africa
27 50 0.04% 50 0.06% 75 0.01% United Kingdom
28 49 0.04% 49 0.05% 449 0.03% Canada
29 47 0.04% 47 0.05% 210 0.02% US Educational
30 46 0.04% 46 0.05% 89 0.01% Niue


Generated by Webalizer Version 2.01