Usage Statistics for stimulan.nl

Summary Period: March 2024
Generated 01-Apr-2024 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1103517
Total Files 1070373
Total Pages 1095701
Total Visits 9615
Total KBytes 7302630
Total Unique Sites 2076
Total Unique URLs 589
Total Unique Referrers 2001
Total Unique User Agents 1216
. Avg Max
Hits per Hour 1483 2407
Hits per Day 35597 42396
Files per Day 34528 41186
Pages per Day 35345 42242
Sites per Day 66 295
Visits per Day 310 623
KBytes per Day 235569 651504
Hits by Response Code
Code 200 - OK 97.00% 1070373
Code 206 - Partial Content 0.42% 4642
Code 301 - Moved Permanently 0.00% 17
Code 302 - Found 2.54% 28047
Code 304 - Not Modified 0.04% 437
Code 403 - Forbidden 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 30517 2.77% 29676 2.77% 30305 2.77% 220 2.29% 133 6.41% 214650 2.94%
2 26116 2.37% 24698 2.31% 25887 2.36% 623 6.48% 200 9.63% 200612 2.75%
3 26379 2.39% 24829 2.32% 26149 2.39% 464 4.83% 169 8.14% 179916 2.46%
4 30279 2.74% 29402 2.75% 30092 2.75% 622 6.47% 160 7.71% 160420 2.20%
5 39170 3.55% 38015 3.55% 38895 3.55% 550 5.72% 166 8.00% 111074 1.52%
6 39971 3.62% 39149 3.66% 39773 3.63% 407 4.23% 177 8.53% 103852 1.42%
7 40331 3.65% 39594 3.70% 40089 3.66% 576 5.99% 171 8.24% 151579 2.08%
8 39311 3.56% 38595 3.61% 39127 3.57% 494 5.14% 154 7.42% 100579 1.38%
9 40355 3.66% 39406 3.68% 40134 3.66% 376 3.91% 136 6.55% 91127 1.25%
10 40356 3.66% 39051 3.65% 39909 3.64% 294 3.06% 295 14.21% 56453 0.77%
11 37083 3.36% 35773 3.34% 36929 3.37% 485 5.04% 149 7.18% 53963 0.74%
12 38092 3.45% 36775 3.44% 37837 3.45% 493 5.13% 182 8.77% 83507 1.14%
13 40086 3.63% 38861 3.63% 39887 3.64% 361 3.75% 144 6.94% 93544 1.28%
14 40616 3.68% 39005 3.64% 40313 3.68% 294 3.06% 158 7.61% 121311 1.66%
15 37680 3.41% 36180 3.38% 37417 3.41% 290 3.02% 146 7.03% 120870 1.66%
16 27270 2.47% 26492 2.48% 27049 2.47% 214 2.23% 120 5.78% 106714 1.46%
17 26410 2.39% 25619 2.39% 26181 2.39% 170 1.77% 110 5.30% 106563 1.46%
18 27020 2.45% 24955 2.33% 25988 2.37% 227 2.36% 134 6.45% 95193 1.30%
19 30731 2.78% 29663 2.77% 30496 2.78% 276 2.87% 151 7.27% 91214 1.25%
20 37867 3.43% 36981 3.45% 37688 3.44% 214 2.23% 119 5.73% 223476 3.06%
21 39035 3.54% 38319 3.58% 38838 3.54% 190 1.98% 109 5.25% 236070 3.23%
22 38336 3.47% 37380 3.49% 38091 3.48% 229 2.38% 141 6.79% 269764 3.69%
23 41461 3.76% 40579 3.79% 41185 3.76% 248 2.58% 157 7.56% 477518 6.54%
24 42396 3.84% 41186 3.85% 42242 3.86% 167 1.74% 111 5.35% 613834 8.41%
25 37105 3.36% 36335 3.39% 36913 3.37% 267 2.78% 188 9.06% 635762 8.71%
26 29621 2.68% 28857 2.70% 29399 2.68% 326 3.39% 267 12.86% 651504 8.92%
27 31443 2.85% 30616 2.86% 31206 2.85% 206 2.14% 154 7.42% 632882 8.67%
28 31371 2.84% 30605 2.86% 31101 2.84% 255 2.65% 162 7.80% 392694 5.38%
29 37378 3.39% 36532 3.41% 37152 3.39% 266 2.77% 145 6.98% 191027 2.62%
30 38291 3.47% 37303 3.49% 38128 3.48% 193 2.01% 118 5.68% 214257 2.93%
31 41440 3.76% 39942 3.73% 41301 3.77% 186 1.93% 87 4.19% 520701 7.13%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1472 45634 4.14% 1435 44513 4.16% 1465 45431 4.15% 10722 332389 4.55%
1 1527 47354 4.29% 1489 46173 4.31% 1516 47015 4.29% 10640 329833 4.52%
2 1488 46138 4.18% 1450 44978 4.20% 1480 45910 4.19% 10468 324499 4.44%
3 1554 48188 4.37% 1517 47037 4.39% 1545 47910 4.37% 10818 335348 4.59%
4 1558 48303 4.38% 1515 46994 4.39% 1549 48037 4.38% 10988 340633 4.66%
5 1580 49010 4.44% 1533 47529 4.44% 1572 48732 4.45% 9918 307446 4.21%
6 1558 48325 4.38% 1510 46819 4.37% 1551 48108 4.39% 9107 282303 3.87%
7 1537 47663 4.32% 1489 46171 4.31% 1530 47455 4.33% 9173 284350 3.89%
8 1559 48349 4.38% 1466 45457 4.25% 1522 47206 4.31% 9340 289547 3.96%
9 1479 45878 4.16% 1433 44428 4.15% 1470 45586 4.16% 9392 291159 3.99%
10 1467 45502 4.12% 1421 44071 4.12% 1458 45217 4.13% 9727 301538 4.13%
11 1458 45208 4.10% 1406 43590 4.07% 1444 44792 4.09% 8951 277467 3.80%
12 1446 44842 4.06% 1397 43308 4.05% 1436 44532 4.06% 9087 281687 3.86%
13 1440 44645 4.05% 1390 43097 4.03% 1429 44311 4.04% 9125 282884 3.87%
14 1423 44114 4.00% 1378 42727 3.99% 1412 43793 4.00% 9945 308302 4.22%
15 1409 43708 3.96% 1370 42474 3.97% 1400 43406 3.96% 9160 283965 3.89%
16 1417 43932 3.98% 1373 42570 3.98% 1408 43650 3.98% 8893 275681 3.78%
17 1439 44622 4.04% 1396 43292 4.04% 1430 44334 4.05% 9176 284456 3.90%
18 1457 45171 4.09% 1419 43994 4.11% 1448 44910 4.10% 9096 281984 3.86%
19 1467 45494 4.12% 1422 44096 4.12% 1453 45064 4.11% 9447 292863 4.01%
20 1467 45485 4.12% 1431 44382 4.15% 1460 45281 4.13% 9997 309915 4.24%
21 1456 45158 4.09% 1421 44070 4.12% 1449 44943 4.10% 10146 314521 4.31%
22 1463 45366 4.11% 1429 44308 4.14% 1448 44918 4.10% 10930 338838 4.64%
23 1465 45428 4.12% 1428 44295 4.14% 1456 45160 4.12% 11323 351024 4.81%

Top 30 of 589 Total URLs
# Hits KBytes URL
1 993053 89.99% 218754 3.00% /
2 54404 4.93% 6242294 85.48% /webalizer/usage_202403.html
3 16381 1.48% 159395 2.18% /webalizer/
4 4431 0.40% 5751 0.08% /webalizer/webalizer.current
5 2671 0.24% 321021 4.40% /webalizer/usage_202402.html
6 324 0.03% 40379 0.55% /webalizer/usage_202401.html
7 129 0.01% 989 0.01% /icons/small/
8 119 0.01% 14072 0.19% /webalizer/usage_202312.html
9 116 0.01% 5728 0.08% /icons/
10 112 0.01% 13614 0.19% /webalizer/usage_202105.html
11 96 0.01% 11050 0.15% /webalizer/usage_202308.html
12 86 0.01% 0 0.00% /file_for_test.html
13 58 0.01% 6089 0.08% /webalizer/usage_201902.html
14 58 0.01% 6346 0.09% /webalizer/usage_202304.html
15 56 0.01% 6113 0.08% /webalizer/usage_202311.html
16 55 0.00% 5736 0.08% /webalizer/usage_202101.html
17 55 0.00% 6088 0.08% /webalizer/usage_202310.html
18 54 0.00% 5779 0.08% /webalizer/usage_202307.html
19 53 0.00% 5776 0.08% /webalizer/usage_202309.html
20 52 0.00% 5697 0.08% /webalizer/usage_202009.html
21 51 0.00% 5007 0.07% /webalizer/usage_202305.html
22 43 0.00% 3485 0.05% /webalizer/usage_200608.html
23 39 0.00% 3433 0.05% /webalizer/usage_200609.html
24 39 0.00% 3786 0.05% /webalizer/usage_202005.html
25 38 0.00% 4009 0.05% /webalizer/usage_201907.html
26 37 0.00% 3476 0.05% /webalizer/usage_202011.html
27 36 0.00% 3450 0.05% /webalizer/usage_202006.html
28 34 0.00% 3320 0.05% /webalizer/usage_200703.html
29 34 0.00% 3247 0.04% /webalizer/usage_200706.html
30 33 0.00% 3533 0.05% /webalizer/usage_202003.html

Top 10 of 589 Total URLs By KBytes
# Hits KBytes URL
1 54404 4.93% 6242294 85.48% /webalizer/usage_202403.html
2 2671 0.24% 321021 4.40% /webalizer/usage_202402.html
3 993053 89.99% 218754 3.00% /
4 16381 1.48% 159395 2.18% /webalizer/
5 324 0.03% 40379 0.55% /webalizer/usage_202401.html
6 119 0.01% 14072 0.19% /webalizer/usage_202312.html
7 112 0.01% 13614 0.19% /webalizer/usage_202105.html
8 96 0.01% 11050 0.15% /webalizer/usage_202308.html
9 58 0.01% 6346 0.09% /webalizer/usage_202304.html
10 56 0.01% 6113 0.08% /webalizer/usage_202311.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 16381 1.48% 5036 58.02% /webalizer/
2 993053 89.99% 1422 16.38% /
3 54404 4.93% 635 7.32% /webalizer/usage_202403.html
4 112 0.01% 104 1.20% /webalizer/usage_202105.html
5 2671 0.24% 77 0.89% /webalizer/usage_202402.html
6 129 0.01% 59 0.68% /icons/small/
7 116 0.01% 56 0.65% /icons/
8 324 0.03% 55 0.63% /webalizer/usage_202401.html
9 119 0.01% 48 0.55% /webalizer/usage_202312.html
10 58 0.01% 39 0.45% /webalizer/usage_201902.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 16381 1.48% 5034 58.02% /webalizer/
2 993053 89.99% 1374 15.83% /
3 54404 4.93% 641 7.39% /webalizer/usage_202403.html
4 112 0.01% 77 0.89% /webalizer/usage_202105.html
5 324 0.03% 75 0.86% /webalizer/usage_202401.html
6 129 0.01% 66 0.76% /icons/small/
7 2671 0.24% 57 0.66% /webalizer/usage_202402.html
8 116 0.01% 55 0.63% /icons/
9 119 0.01% 52 0.60% /webalizer/usage_202312.html
10 58 0.01% 39 0.45% /webalizer/usage_201902.html

Top 30 of 2076 Total Sites
# Hits Files KBytes Visits Hostname
1 703994 63.80% 703994 65.77% 0 0.00% 317 3.30% dsl-190-245.bl27.telepac.pt
2 202150 18.32% 202150 18.89% 152989 2.09% 31 0.32% 46.22.51.77
3 19441 1.76% 19441 1.82% 2307420 31.60% 5 0.05% static.15.227.216.95.clients.your-server.de
4 14043 1.27% 14043 1.31% 1659156 22.72% 5 0.05% tima-trud.aeza.network
5 12000 1.09% 12000 1.12% 1347246 18.45% 9 0.09% 5.42.65.70
6 8557 0.78% 4642 0.43% 0 0.00% 430 4.47% 91.225.160.208
7 5143 0.47% 5143 0.48% 3892 0.05% 13 0.14% 45.91.65.214
8 5043 0.46% 5043 0.47% 3817 0.05% 13 0.14% 91.211.113.128
9 5037 0.46% 5037 0.47% 3812 0.05% 16 0.17% 31.129.21.205
10 5034 0.46% 5034 0.47% 3810 0.05% 19 0.20% 81.177.183.194
11 5020 0.45% 5020 0.47% 3799 0.05% 17 0.18% 31.129.21.133
12 5011 0.45% 5011 0.47% 3793 0.05% 26 0.27% 45.91.65.235
13 5006 0.45% 5006 0.47% 3789 0.05% 19 0.20% 217.106.238.151
14 4949 0.45% 4949 0.46% 3746 0.05% 20 0.21% 81.177.26.26
15 4932 0.45% 4932 0.46% 3733 0.05% 18 0.19% 194.187.120.89
16 4932 0.45% 4932 0.46% 3733 0.05% 19 0.20% 31.129.21.18
17 4930 0.45% 4930 0.46% 3731 0.05% 19 0.20% 81.177.27.89
18 4917 0.45% 4917 0.46% 3721 0.05% 18 0.19% 185.66.13.222
19 4916 0.45% 4916 0.46% 3721 0.05% 16 0.17% 185.192.110.140
20 4863 0.44% 4863 0.45% 3680 0.05% 26 0.27% 45.91.65.198
21 4700 0.43% 4700 0.44% 3557 0.05% 29 0.30% ih1978483.ihor-dedic.ru
22 4454 0.40% 4394 0.41% 487894 6.68% 27 0.28% 72-46.pppoe-nat.sh3.natanet.ru
23 4449 0.40% 4449 0.42% 3367 0.05% 2 0.02% 103.116.79.122
24 3341 0.30% 3341 0.31% 348335 4.77% 2 0.02% 185.172.128.116
25 1760 0.16% 1760 0.16% 196367 2.69% 473 4.92% 94.25.175.123
26 1313 0.12% 0 0.00% 360 0.00% 1 0.01% 4.227.20.147
27 1147 0.10% 1147 0.11% 115777 1.59% 2 0.02% static.56.18.216.95.clients.your-server.de
28 939 0.09% 63 0.01% 853 0.01% 7 0.07% unn-149-40-52-213.datapacket.com
29 735 0.07% 735 0.07% 8304 0.11% 163 1.70% 221.6.139.190
30 694 0.06% 50 0.00% 664 0.01% 9 0.09% 185.174.159.245

Top 10 of 2076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19441 1.76% 19441 1.82% 2307420 31.60% 5 0.05% static.15.227.216.95.clients.your-server.de
2 14043 1.27% 14043 1.31% 1659156 22.72% 5 0.05% tima-trud.aeza.network
3 12000 1.09% 12000 1.12% 1347246 18.45% 9 0.09% 5.42.65.70
4 4454 0.40% 4394 0.41% 487894 6.68% 27 0.28% 72-46.pppoe-nat.sh3.natanet.ru
5 3341 0.30% 3341 0.31% 348335 4.77% 2 0.02% 185.172.128.116
6 1760 0.16% 1760 0.16% 196367 2.69% 473 4.92% 94.25.175.123
7 202150 18.32% 202150 18.89% 152989 2.09% 31 0.32% 46.22.51.77
8 1147 0.10% 1147 0.11% 115777 1.59% 2 0.02% static.56.18.216.95.clients.your-server.de
9 501 0.05% 501 0.05% 62184 0.85% 91 0.95% 94.25.171.64
10 548 0.05% 548 0.05% 55622 0.76% 97 1.01% 94.25.170.152

Top 30 of 2001 Total Referrers
# Hits Referrer
1 56434 5.11% https://wmusor.ru/
2 56389 5.11% https://top-chat24.ru/
3 56388 5.11% https://autoportal24.ru/
4 56361 5.11% https://sigs.ru/
5 56148 5.09% https://vesti.spb.ru/
6 32672 2.96% http://birthday.net.ua
7 32646 2.96% http://smach.com.ua
8 32642 2.96% http://edim.com.ua
9 32636 2.96% https://vitalka.net.ua
10 32590 2.95% http://vitannya.info
11 32578 2.95% https://pryvitayko.net.ua
12 32536 2.95% https://pryvitay.com.ua
13 32491 2.94% https://slova.in.ua
14 32472 2.94% https://citata.net.ua
15 32466 2.94% https://topvitannya.net.ua
16 32451 2.94% https://vitannya.net
17 32416 2.94% https://mammedia.com.ua
18 32368 2.93% https://chef.net.ua
19 32366 2.93% https://privitus.net.ua
20 32356 2.93% https://pryvitay.co.ua
21 32351 2.93% https://cooktips.com.ua
22 32345 2.93% https://svyato365.net.ua
23 32290 2.93% https://pryvitop.net.ua
24 32286 2.93% https://wday.com.ua
25 32278 2.93% http://teg.com.ua
26 32207 2.92% https://cook.net.ua
27 11769 1.07% - (Direct Request)
28 7544 0.68% https://sex-oglasi.com.hr
29 7487 0.68% https://xxx-price.net/
30 4617 0.42% https://ledliongroup.com.ua/

Top 15 of 1216 Total User Agents
# Hits User Agent
1 704048 63.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8068 0.73% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 5054 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 5051 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 5019 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 4988 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 4013 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 3510 0.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3497 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3394 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 3384 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1800 0.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1789 0.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1776 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1773 0.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 703994 63.80% 703994 65.77% 0 0.00% Portugal
2 344872 31.25% 330246 30.85% 4049564 55.45% Unresolved/Unknown
3 21039 1.91% 21004 1.96% 2463649 33.74% Germany
4 14504 1.31% 14436 1.35% 546325 7.48% Russian Federation
5 11056 1.00% 3408 0.32% 189176 2.59% Commercial (com)
6 6654 0.60% 703 0.07% 28039 0.38% Network (net)
7 453 0.04% 372 0.03% 7246 0.10% European Union
8 174 0.02% 152 0.01% 9301 0.13% Non-Profit (org)
9 141 0.01% 141 0.01% 1497 0.02% Brazil
10 87 0.01% 87 0.01% 860 0.01% United Arab Emirates
11 73 0.01% 38 0.00% 882 0.01% Czech Republic
12 68 0.01% 68 0.01% 672 0.01% Colombia
13 63 0.01% 50 0.00% 832 0.01% Nepal
14 34 0.00% 34 0.00% 336 0.00% Canada
15 29 0.00% 27 0.00% 267 0.00% China
16 23 0.00% 23 0.00% 228 0.00% Tanzania
17 19 0.00% 18 0.00% 19 0.00% Netherlands
18 18 0.00% 18 0.00% 405 0.01% Mexico
19 17 0.00% 17 0.00% 168 0.00% Viet Nam
20 15 0.00% 15 0.00% 148 0.00% Cambodia
21 15 0.00% 15 0.00% 371 0.01% Thailand
22 14 0.00% 12 0.00% 119 0.00% Italy
23 13 0.00% 13 0.00% 129 0.00% Indonesia
24 12 0.00% 12 0.00% 119 0.00% Argentina
25 11 0.00% 11 0.00% 109 0.00% Paraguay
26 10 0.00% 9 0.00% 80 0.00% Address Routing (arpa)
27 10 0.00% 1 0.00% 0 0.00% St. Helena
28 9 0.00% 9 0.00% 80 0.00% Spain
29 8 0.00% 8 0.00% 79 0.00% Venezuela
30 6 0.00% 6 0.00% 514 0.01% India


Generated by Webalizer Version 2.20